Below is not the "catalogue of life" classification scheme but a different one.
Homo sapiens belongs to the phylym "Chordata" which is written in red at the table below:
Category | Clade | Subclade | Group | Subgroup | Syperphylum | Phylym |
Metazoa | Mesozoa | Mesozoa | ||||
Parazoa | Porifera | |||||
Eumetazoa | Radiata | Cnidaria | ||||
Ctenophora | ||||||
Bilateria | Protostomia | Acoelomates | Platyhelminthes | |||
Nemertea | ||||||
Pseudocoelomates | Endoprocta | |||||
Acanthocephala | ||||||
Eucoelomates | Inarticulata | Priapulida | ||||
Mollusca | ||||||
Articulata | Annelida | |||||
Onychophora | ||||||
Tardigrada | ||||||
Arthropoda | ||||||
Lophophorata | Phoronida | |||||
Bryozoa | ||||||
Brachiopoda | ||||||
Deuterostomia | Echinodermata | |||||
Chaetognatha | ||||||
Hemichordata | ||||||
Chordata |
Below is the phylum Chordata. Homo sapiens is found in "Mammalia".
Phylym | Subphylum | Infraphylum | Superclass | Class |
Chordata | Urochordata -Tunicata | |||
Cephalochordata | ||||
Vertebrata | Agnatha | |||
Gnathostomata | Fish-Icthyes | |||
Tetrapoda | Amphibia | |||
Reptilia | ||||
Aves (Birds) | ||||
Mammalia |
https://twitter.com/MattTietbs47/status/611205995063193600
Next step ctenophores? #jellybuddies http://www.nature.com/srep/2015/150611/srep11310/full/srep11310.html?WT.ec_id=SREP-631-20150616 … @jptownsendii @InvertebratesDC @eol @SeaCitizens @scifri
UN Environment @UNEP retweeted 2015-10-29
https://twitter.com/IUCNRedList/status/659730675419975680/photo/1
Several iconic #bird species uplisted to higher threat category: http://bit.ly/1kd1yok @BirdLife_News
(note: one of the two pictures shown)
Jack
Perks/REX Shutterstock